
GFCL EV Products Limited (GEPL) is engaged in the business of manufacturing of lithium and sodium ion batteries, battery components, and products for Electric Vehicles(EV). It offers products such as LiPF6, NaPF6, PVDF, Electrolyte, and LFP(CAMs). It is a part of the Inoxgfl Group. The company was incorporated in 2021 and has its registered office located in Gujarat.
GFCL EV Products Limited is a wholly owned subsidiary of Gujarat Fluorochemicals Limited (GFL) under the INOXGFL Group. The company manufactures advanced materials for lithium-ion and sodium-ion batteries, catering to the electric vehicle (EV) and energy storage sectors. With a strong focus on backward integration, sustainability, and innovation, GFCL EV supports India's clean energy goals through its state-of-the-art facilities in Gujarat.
Business Model Overview – Key Highlights
1. Global Battery Market:
GFL’s global footprints are represented by three manufacturing sites in India, a captive Fluorspar mine in Morocco and wholly-owned subsidiaries in Europe and USA. GFL’s products are established in international markets with businesses in western regions being managed by our subsidiaries. Gujarat Fluorochemicals GmbH, located in Hamburg, Germany & GFL Americas, located in Texas, USA cater to regions of Europe, Middle East and Africa and Americas respectively. Our marketing offices across geographies are well supported by modern warehouses, robust logistics provided by dedicated partners, technical support teams and a widespread marketing network.
| GFCL EV Products limited Price | 47 Per Equity Share |
| Lot Size | 1000 Shares |
| 52 Week High | 55 |
| 52 Week Low | 43 |
| Depository | NSDL & CDSL |
| PAN Number | AAJCG4540K |
| ISIN Number | INE0KA501014 |
| CIN | U24296GJ2021PLC127819 |
| RTA | Link Intime |
| Market Cap (in cr.) | 39439 |
| P/E Ratio | N/A |
| P/B Ratio | 22.93 |
| Debt to Equity | 0 |
| ROE (%) | -1.79 |
| Book Value | 2.05 |
| Face Value | 1 |
| Total Shares | 7387115432 |
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 0 | 37 | 944 |
| Cost of Material Consumed | 0 | 624 | 6520 |
| Gross Margins | - | 118.92 | 95.76 |
| Change in Inventory | 0 | -631 | -6480 |
| Employee Benefit Expenses | 0 | 44 | 994 |
| Other Expenses | 315 | 177 | 2689 |
| EBITDA | -315 | -177 | -2779 |
| OPM | - | -478.38 | -294.39 |
| Other Income | 79 | 22 | 2092 |
| Finance Cost | 38 | 53 | 264 |
| D&A | 0 | 154 | 2252 |
| EBIT | -315 | -331 | -5031 |
| EBIT Margins | - | -894.59 | -532.94 |
| PBT | -274 | -362 | -3203 |
| PBT Margins | - | -978.38 | -339.30 |
| TAX | 0 | -62 | -503 |
| PAT | -274 | -300 | -2700 |
| NPM | - | -810.31 | -286.02 |
| EPS | -0.01 | 0 | -0.04 |
| Financial Ratios | 2023 | 2024 | 2025 |
| Operating Profit Margin | - | -478.38 | -294.39 |
| Net Profit Margin | - | -810.81 | -286.02 |
| Earning Per Share (Diluted) | -0.01 | 0 | -0.04 |
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 0 | 37 | 944 |
| Cost of Material Consumed | 0 | 624 | 6520 |
| Gross Margins | - | 118.92 | 95.76 |
| Change in Inventory | 0 | -631 | -6480 |
| Employee Benefit Expenses | 0 | 44 | 994 |
| Other Expenses | 315 | 177 | 2689 |
| EBITDA | -315 | -177 | -2779 |
| OPM | - | -478.38 | -294.39 |
| Other Income | 79 | 22 | 2092 |
| Finance Cost | 38 | 53 | 264 |
| D&A | 0 | 154 | 2252 |
| EBIT | -315 | -331 | -5031 |
| EBIT Margins | - | -894.59 | -532.94 |
| PBT | -274 | -362 | -3203 |
| PBT Margins | - | -978.38 | -339.30 |
| TAX | 0 | -62 | -503 |
| PAT | -274 | -300 | -2700 |
| NPM | - | -810.31 | -286.02 |
| EPS | -0.01 | 0 | -0.04 |
| Financial Ratios | 2023 | 2024 | 2025 |
| Operating Profit Margin | - | -478.38 | -294.39 |
| Net Profit Margin | - | -810.81 | -286.02 |
| Earning Per Share (Diluted) | -0.01 | 0 | -0.04 |
| Name | Description | Date | Details |
|---|---|---|---|
| Allotment of Shares in GFCL EV | Allotment of Shares in GFCL EV | 2024-11-12 | Download |
| Valuation Report of GFCL EV | Valuation Report of GFCL EV | 2024-10-22 | Download |
| IFC Invest $50M in GFCL EV | International Finance Corporation (IFC) invests USD 50 million ito build india's first integrated battery materials facility. | 2025-12-05 | Download |
Your Questions About Unlisted Stocks, Answered
Please find below the procedure for buying GFCL EV Products Limited Unlisted Share at Unlistedbuzz. 1. You confirm booking of GFCL EV Products Limited Unlisted Share with us at a trading price. 2. You provide your client master report (ask the broker if not available) along with PAN Card and Cancelled Cheque in case you are not transferring funds from the bank account as mentioned in the CMR Copy. These are KYC documents required as per SEBI regulations. 3. We Will Provide the Bank details. You need to transfer funds to that account. 4. Payment has to be done in RTGS/NEFT/IMPS CHEQUE TRANSFER. No CASH DEPOSIT. 5. Payment has to be done from the same account in which shares are to be credited.