
Goodluck Green Energy Private Limited was incorporated on 9th January 2024 under the jurisdiction of Registrar of Companies (ROC), Kanpur. The company is registered with CIN U43299UP2024PTC195449, and its corporate office is located at Plot No E-24, Udhyog Kunj, Loha Mandi, Ghaziabad, Uttar Pradesh – 201009. The company has been founded and is led by Rishabh Garg and Rajat Garg, who also serve as its directors. Although still in the early stages of its corporate journey, the company has already positioned itself in one of India’s most high-potential sectors—renewable energy.
Goodluck Green Energy Pvt. Ltd. is a renewable energy EPC firm, engaged in:
Solar infrastructure development
Green hydrogen innovation (notably waste-to-hydrogen tech)
Design, engineering, procurement, and construction (EPC) services
Project execution in the green infra domain
The company is registered under “Other construction projects n.e.c.”, indicating flexibility in diversified green infra execution.
| Goodluck Green Energy Limited | 136 Per Share |
| Lot Size | 1000 Shares |
| 52 Week High | 175 |
| 52 Week Low | 130 |
| Depository | NSDL & CDSL |
| PAN Number | AAKCG9582E |
| ISIN Number | INE14Z701011 |
| CIN | U43299UP2024PTC195449 |
| RTA | Nivis Corpserve LLP |
| Market Cap (in cr.) | 1340 |
| P/E Ratio | N/A |
| P/B Ratio | 0 |
| Debt to Equity | N/A |
| ROE (%) | N/A |
| Book Value | N/A |
| Face Value | 10 |
| Total Shares | 92393550 |
| P&L Statement | 2024 | 2025 |
|---|---|---|
| Revenue | 0 | 0 |
| Cost of Material Consumed | 0 | 0 |
| Change in Inventory | 0 | 0 |
| Gross Margins | - | - |
| Employee Benefit Expenses | 0 | 0 |
| Other Expenses | 0.12 | -0.5 |
| EBITDA | -0.12 | -0.5 |
| OPM | - | - |
| Other Income | 0 | 259 |
| Finance Cost | 0 | 0 |
| D&A | 0 | 0 |
| EBIT | -0.12 | -0.5 |
| EBIT Margins | - | - |
| PBT | -0.12 | 259 |
| PBT Margins | - | - |
| Tax | 0 | 85 |
| PAT | -0.12 | 174 |
| NPM | - | - |
| EPS | -1.2 | 0.41 |
| Financial Ratios | 2024 | 2025 |
| Operating Profit Margin | - | - |
| Net Profit Margin | - | - |
| Earning per Share (Diluted) | -1.2 | 0.41 |
| P&L Statement | 2024 | 2025 |
|---|---|---|
| Revenue | 0 | 0 |
| Cost of Material Consumed | 0 | 0 |
| Change in Inventory | 0 | 0 |
| Gross Margins | - | - |
| Employee Benefit Expenses | 0 | 0 |
| Other Expenses | 0.12 | -0.5 |
| EBITDA | -0.12 | -0.5 |
| OPM | - | - |
| Other Income | 0 | 259 |
| Finance Cost | 0 | 0 |
| D&A | 0 | 0 |
| EBIT | -0.12 | -0.5 |
| EBIT Margins | - | - |
| PBT | -0.12 | 259 |
| PBT Margins | - | - |
| Tax | 0 | 85 |
| PAT | -0.12 | 174 |
| NPM | - | - |
| EPS | -1.2 | 0.41 |
| Financial Ratios | 2024 | 2025 |
| Operating Profit Margin | - | - |
| Net Profit Margin | - | - |
| Earning per Share (Diluted) | -1.2 | 0.41 |
Your Questions About Unlisted Stocks, Answered
Please find below the procedure for buying Goodluck Green Energy Limited Unlisted Share at Unlistedbuzz. 1. You confirm booking of Goodluck Green Energy Limited Unlisted Share with us at a trading price. 2. You provide your client master report (ask the broker if not available) along with PAN Card and Cancelled Cheque in case you are not transferring funds from the bank account as mentioned in the CMR Copy. These are KYC documents required as per SEBI regulations. 3. We Will Provide the Bank details. You need to transfer funds to that account. 4. Payment has to be done in RTGS/NEFT/IMPS CHEQUE TRANSFER. No CASH DEPOSIT. 5. Payment has to be done from the same account in which shares are to be credited.