
Healic Health Private Limited is a healthcare company focused on providing affordable, high-quality care, particularly in a neighborhood setting. They aim to be a trusted, customer-focused, and transparent healthcare provider, offering a range of services including doctor consultations, day surgeries, and diagnostics. Healic is building a network of multi-specialty micro-hospitals, with a vision to become India's largest neighborhood hospital chain.
Executive Summary
| Quarterly Revenue | Total Revenue |
| Jan – Mar 24 | ₹51,33,824 |
| Apr – Jun 24 | ₹72,94,295 |
| July – Sep 24 | ₹85,06,316 |
| Oct – Dec 24 | ₹1,05,63,741 |
| Jan – Mar 25 | ₹1,44,56,128 |
| Apr – June 25 | ₹2,02,17,900 |
Next 1 Year 2-3 Years 5 Year
| Healic Health Private Limited Unlisted Share Price | 647 |
| Lot Size | 100 |
| 52 Week High | 800 |
| 52 Week High | 350 |
| Depository | NSDL & CDSL |
| PAN Number | AAGCH1192M |
| CIN | U85100UP2022PTC157907 |
| ISIN Number | INE0NWM01012 |
| Quarterly Revenue | Total Revenue |
|---|---|
| Jan-March - 24 | 51,33,824 |
| April-June - 24 | 72,94,295 |
| July-Sep - 24 | 85,06,316 |
| Oct-Dec - 24 | 1,05,63,741 |
| Jan-March - 25 | 1,44,56,128 |
| April-June - 25 | 2,02,17,900 |
| July - Sep - 25 (Projected) | 3,25,00,000 |
| Quarterly Revenue | Total Revenue |
|---|---|
| Jan-March - 24 | 51,33,824 |
| April-June - 24 | 72,94,295 |
| July-Sep - 24 | 85,06,316 |
| Oct-Dec - 24 | 1,05,63,741 |
| Jan-March - 25 | 1,44,56,128 |
| April-June - 25 | 2,02,17,900 |
| July - Sep - 25 (Projected) | 3,25,00,000 |
Your Questions About Unlisted Stocks, Answered
Please find below the procedure for buying Healic Health Private Limited at Unlistedbuzz. 1. You confirm booking of Healic Health Private Limited Unlisted Shares with us at a trading price. 2. You provide your client master report (ask the broker if not available) along with PAN Card and Cancelled Cheque in case you are not transferring funds from the bank account as mentioned in the CMR Copy. These are KYC documents required as per SEBI regulations. 3. We Will Provide the Bank details. You need to transfer funds to that account. 4. Payment has to be done in RTGS/NEFT/IMPS CHEQUE TRANSFER. NO CASH DEPOSIT. 5. Payment has to be done from the same account in which shares are to be credited.